Interest Summary
Interest Category | Number of interests | Value (£) |
Visits | 3 | N/A |
Misc | 3 | N/A |
Earnings | 13 | 378,270.00 |
Donations | 151 | 393,430.00 |
Gifts | 5 | 2,128.00 |
Money from Entities
Donor | Total (£) |
NEWS PRESENTERS LIMITED | 185,020.00 |
RANDOM HOUSE PROPERTIES LIMITED | 102,800.00 |
Resolution Trust | 100,000.00 |
Anthony J Ullmann | 80,000.00 |
Frederik Paulsen | 30,000.00 |
Neil Sherlock | 24,000.00 |
Goldman Sachs International | 22,500.00 |
Open Society Institute (FOSI) | 20,965.00 |
Virgin Group Holdings Ltd | 20,965.00 |
Graham Tobbell | 20,000.00 |
View all interests