Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 4 | 200,000.00 |
Misc | 2 | N/A |
Visits | 11 | N/A |
Earnings | 27 | 44,687.96 |
Donations | 22 | 77,136.00 |
Foreign-gifts | 2 | N/A |
Gifts | 7 | 3,460.80 |
Money from Entities
Donor | Total (£) |
| 200,000.00 |
Anthony Watson | 35,500.00 |
RANDOM HOUSE PROPERTIES LIMITED | 16,606.12 |
GMB | 8,971.00 |
TBC PARTNERSHIP L.P. | 5,450.00 |
Unite the Union | 5,100.00 |
Asian Trader Productions Ltd | 5,000.00 |
Unite The Union | 5,000.00 |
ARLINGTON ENTERPRISES LIMITED | 4,580.00 |
Twitter International Company | 4,000.00 |
View all interests