Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 6 | N/A |
Visits | 10 | N/A |
Misc | 11 | N/A |
Earnings | 5 | 100,840.00 |
Donations | 47 | 94,200.00 |
Gifts | 44 | 24,579.00 |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
HUTCHISON WHAMPOA (EUROPE) LIMITED | 100,000.00 |
TOYOTA(G.B.) PLC | 29,000.00 |
TOYOTA(G.B.) PLC | 18,000.00 |
National Counties Building Society trading as Family Building Society | 15,500.00 |
| 10,000.00 |
Family Building Society | 9,000.00 |
National Counties Building Society (trading as Family Building Society) | 8,000.00 |
SILVERSTONE CIRCUITS LIMITED | 5,400.00 |
MANCHESTER UNITED FOOTBALL CLUB LIMITED | 4,900.00 |
EPSOM DOWNS RACECOURSE LIMITED | 4,400.00 |
View all interests