Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 2 | N/A |
Property | 8 | N/A |
Earnings | 25 | 245,195.00 |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
BERESFORD DENTAL PRACTICE LIMITED | 126,000.00 |
Beresford Dental Practice Limited | 79,629.00 |
LOCKTON INSURANCE BROKERS (IRELAND) LIMITED UK BRANCH | 30,000.00 |
| 7,000.00 |
FMC | 1,318.75 |
| 625.00 |
Independent Seminars | 176.25 |
British Academy of Cosmetic Dentistry | 156.00 |
IPSOS NOVACTION & VANTIS LIMITED | 150.00 |
Chartered Accountants Australia and New Zealand | 140.00 |
View all interests