Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
6384
2025-02-24 | Stephen Kinnock | 475.00 | Tickets to Wales Vs Ireland (6 Nations) hospitality (£450) and transport (£25). | ||
2025-02-24 | Nick Thomas-Symonds | 540.00 | Associated with an appearance on Question Time, car travel to and from my constituency to Kilburn. Value is estimated. | ||
2025-02-23 | James Murray | 436.40 | Travel in relation to an appearance on BBC Question Time for me and a member of staff | ||
2025-02-21 | Sojan Joseph | 352.00 | Two tickets only for Kumar Sanu Bollywood music show at Eventim Apollo. Each ticket was worth £176. | ||
2025-02-21 | Charlotte Cane | 69.00 | Dinner, at which I was the after dinner speaker | ||
2025-02-19 | Andrew Griffith | 1,500.00 | |||
2025-02-19 | Katie Lam | 1,356.00 | Food and accommodation while attending the Franco-British Colloque 2025 at the Tate Gallery and Fairmont Windsor Park Hotel | ||
2025-02-19 | Andrew Griffith | 4,000.00 | Two tickets with hospitality for myself and my wife to the 2025 British Academy Film Awards. | ||
2025-02-18 | Ruth Cadbury | 750.00 | Five match tickets plus hospitality | ||
2025-02-18 | Greg Smith | 428.00 | Invitation to the Night of Champions Award Dinner |
Previous 1 2 3 4 - More pages
639 Next
1-10 of 6384