Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
343
| 2000-05-01 | Lord Hague of Richmond | 0.00 | pen | ||
| 2024-06-11 | Alison Griffiths | 5,000.00 | £5,000 for general election campaign expenditure | ||
| 2012-10-23 | Angus Brendan MacNeil | 0.00 | |||
| 2019-08-11 | Sir Jeremy Wright | 2,074.50 | Guided tour for 6 people and front of the line passes for 4 people at Universal Studios | ||
| 2001-12-01 | Sir Iain Duncan Smith | 0.00 | Hamper (contents donated to charity) | ||
| 2003-08-01 | Mr Tony Blair | 0.00 | Accommodation at a private villa in Barbados | ||
| 2019-07-14 | Chris Heaton-Harris | 380.00 | Rug | ||
| 2019-06-29 | Ed Miliband | 2,607.00 | Four tickets to New York Yankees Vs Boston Red Sox at London Stadium | ||
| 2022-07-27 | Mr Nigel Evans | 700.00 | Guest at Qatar Goodwood Festival, including hospitality, accommodation and dinner | ||
| 1998-12-10 | Dr Ashok Kumar | 0.00 | watch |
Previous 1 2 3 4 - More pages
35 Next
1-10 of 343