BEST FOR BRITAIN LIMITED
Company View on Companies House
Other information service activities n.e.c.
Total Political Finance £346,456
MP Interests £344,456
Party Donations £2,000
Activity by Year
2026
2 items £44,794
2025
5 items £102,342
2023
6 items £82,798
2022
4 items £42,101
2021
1 item £66,647
2019
3 items —
2018
1 item £3,774
2017
2 items £4,000
Partisan Distribution
Green Party £2,000
MP Interests
23 registered interests worth £344,456
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| donations | Secretariat, meeting room and meeting catering, research, graphic design, printing, transcription and communication services provided to the members of the UK Trade and Business Commission of which I am chair, for the period 1st April 2026 to 7th May (value has been estimated) | £9,462 | 15 Apr 2026 | |
| donations | Secretariat, meeting room and meeting catering, research, graphic design, printing, transcription and communication services provided to the members of the UK Trade and Business Commission of which I am chair, (estimated) | £35,332 | 7 Jan 2026 | |
| donations | A visit by the UK Trade and Business Commission, of which I am co-convener, to Brussels on 6th November 2025 including transport for secretariat staff and attendees, secretariat services and staff time, expert advice and meeting room hire to a total estimated value of £2,481.90 | £2,482 | 18 Nov 2025 | |
| donations | Secretariat, meeting room and meeting catering, research, graphic design, printing, transcription and communication services provided to the members of the UK Trade and Business Commission of which I am chair, to an estimated value of £34,469.82 for the period 1st October 2025 to 31st December 2025 | £34,470 | 2 Oct 2025 | |
| donations | secretariat, meeting room and meeting catering, research, graphic design, printing, transcription and communication services provided to the members of the UK Trade and Business Commission of which I am chair, to an estimated value of £33,542.32 for the period 1st July 2025 to 30th September 2025 | £33,542 | 9 Jul 2025 |
Party Donations
1 donations worth £2,000
| Party | Type | Value | Date |
|---|---|---|---|
| Green Party | Cash | £2,000 | 15 May 2017 |