Richard Greer
Individual
Total Political Finance £83,963
MP Interests £25,500
Party Donations £58,463
Activity by Year
2026
2 items £10,000
2025
2 items £3,000
2024
2 items £12,500
2010
1 item £7,963
2008
1 item £50,500
Partisan Distribution
Labour £58,463
MP Interests
6 registered interests worth £25,500
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| donations | Donation towards staffing costs received by Angela Rayner from Richard Greer on 2026-01-26 | £5,000 | 12 Feb 2026 | |
| donations | Monetary donation towards staffing costs | £5,000 | 5 Feb 2026 | |
| donations | Monetary donation from Richard Greer to support activities as an MP, received by local party organisation or indirectly via central party organisation | £1,000 | 3 Dec 2025 | |
| donations | Monetary donation of £2,000.00 received by Labour Party organisation linked to MP Sarah Sackman for Finchley and Golders Green | £2,000 | 29 Jul 2025 | |
| donations | N/A | £5,000 | 4 Dec 2024 |
Party Donations
2 donations worth £58,463
| Party | Type | Value | Date |
|---|---|---|---|
| Labour | Cash | £7,963 | 24 May 2010 |
| Labour | Cash | £50,500 | 14 Jul 2008 |