CLARION DEFENCE (UK) LIMITED
Company View on Companies House
Activities of exhibition and fair organisers
Total Political Finance £12,851
MP Interests £0
Gov Contracts £12,851
Activity by Year
2021
1 item £12,851
2018
5 items —
MP Interests
5 registered interests worth £0
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| visits | Operation Market Garden Battlefield Tour by the APPG for the Armed Forces. This included visits to the sites of World War II battles and Commonwealth cemeteries. | — | 25 Jul 2018 | |
| visits | Operation Market Garden Battlefield Tour by the APPG for the Armed Forces | — | 25 Jul 2018 | |
| visits | Operation Market Garden Battlefield Tour including travel, food, accommodation, and museum entry fees. | — | 25 Jul 2018 | |
| visits | Operation Market Garden Battlefield Tour by the APPG for the Armed Forces. This included visits to the sites of World War II battles and Commonwealth cemeteries. | — | 25 Jul 2018 | |
| visits | the APPG for the Armed Forces used these sums to meet the costs of travel, food, accommodation and museum entry fees | — | 25 Jul 2018 |
Government Contracts
1 contracts worth £12,851
| Contract Title | Buyer | Value | Date |
|---|---|---|---|
| UKDSE attendance at DSEI Japan 2022 | Department for International Trade | £12,851 | 30 Nov 2021 |