Total Political Finance £333,539
MP Interests £16,100
Gov Contracts £317,439
Activity by Year
2026
6 items £6,000
2025
6 items £6,000
2024
2 items £2,000
2019
1 item £500
2018
1 item £600
2017
2 items £1,000
2016
1 item £317,439
1884
1 item —
MP Interests
19 registered interests worth £16,100
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| gifts | Tickets and hospitality for two people in the Directors' Box (approximate market value £500 each), value £1,000 | £1,000 | 8 May 2026 | |
| gifts | Tickets and hospitality for two people in the Directors' Box (approximate market value £500 each), value £1,000 | £1,000 | 13 Apr 2026 | |
| gifts | Tickets and hospitality for two people in the Directors' Box (approximate market value £500 each), value £1,000 | £1,000 | 17 Mar 2026 | |
| gifts | Tickets and hospitality for two people in the Directors' Box (approximate market value £500 each), value £1,000 | £1,000 | 18 Feb 2026 | |
| gifts | Tickets and hospitality for two people in the Directors' Box (approximate market value £500 each) | £1,000 | 26 Jan 2026 |
Government Contracts
1 contracts worth £317,439
| Contract Title | Buyer | Value | Date |
|---|---|---|---|
| STIP Work Package 1 - Highbury Corner Bridge, Temporary Traffic Order | TRANSPORT FOR LONDON | £317,439 | 11 Jul 2017 |