Total Political Finance £61,512
MP Interests £30,430
Gov Contracts £31,082
Activity by Year
2024
7 items £29,560
2022
1 item £870
2019
1 item £31,082
MP Interests
8 registered interests worth £30,430
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| earnings | For shows on 1, 7 and 21 April 2024 | £3,360 | 4 Aug 2024 | |
| earnings | for shows on 3, 17, 24, 29 and 31 March 2024. | £5,460 | 30 Apr 2024 | |
| earnings | Presenting a show | £1,000 | 18 Apr 2024 | |
| earnings | for shows on 4, 18 and 25 February 2024. | £3,150 | 17 Apr 2024 | |
| earnings | for radio shows on 1, 7, 14, 21 and 28 January 2024. | £5,460 | 27 Feb 2024 |
Government Contracts
1 contracts worth £31,082
| Contract Title | Buyer | Value | Date |
|---|---|---|---|
| Sector specific campaign in partnership with the All in.Leeds network | Leeds City Council | £31,082 | 19 Mar 2019 |